<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transactions Blog &#187; Presentation</title>
	<atom:link href="http://www.pwcblogs.be/transactions/category/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pwcblogs.be/transactions</link>
	<description>Our experts&#039;comments on Mergers and Acquisitions</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can Private Equity still compete with cash-rich corporations?</title>
		<link>http://www.pwcblogs.be/transactions/2011/07/ma-academy-can-private-equity-still-compete-with-cash-rich-corporations/</link>
		<comments>http://www.pwcblogs.be/transactions/2011/07/ma-academy-can-private-equity-still-compete-with-cash-rich-corporations/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:39:10 +0000</pubDate>
		<dc:creator>Katrien Persoons</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=836</guid>
		<description><![CDATA[On 16 June we were happy to host our bi-annual M&#38;A Event with a panel debate on the question whether private equity can still compete with cash-rich corporations. Our speakers (Koen Dejonckheere &#8211; CEO GIMV), Bruno Humblet (CFO Bekaert), Ralph Hamers (Chairman Executive Committee ING Belgium) and Philippe Haspeslagh (Dean Vlerick Management School) had colorful [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2011/07/ma-academy-can-private-equity-still-compete-with-cash-rich-corporations/' addthis:title='Can Private Equity still compete with cash-rich corporations? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2011/07/ma-academy-can-private-equity-still-compete-with-cash-rich-corporations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Academy: Preparing your business for a successful sale: understand key value drivers as well as potential detractors</title>
		<link>http://www.pwcblogs.be/transactions/2010/11/ma-academy-preparing-your-business-for-a-successful-sale-understand-key-value-drivers-as-wel-as-potential-detractors/</link>
		<comments>http://www.pwcblogs.be/transactions/2010/11/ma-academy-preparing-your-business-for-a-successful-sale-understand-key-value-drivers-as-wel-as-potential-detractors/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:42:03 +0000</pubDate>
		<dc:creator>Katrien Persoons</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=741</guid>
		<description><![CDATA[Selling a business can be the most important deal of an entrepreneur’s career with far-reaching financial and emotional consequences. Most of the time, the seller is in the unique position to prepare and plan well before any information about a potential sale is known in the market. Regardless the size or turnover of the business, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2010/11/ma-academy-preparing-your-business-for-a-successful-sale-understand-key-value-drivers-as-wel-as-potential-detractors/' addthis:title='M&#38;A Academy: Preparing your business for a successful sale: understand key value drivers as well as potential detractors ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2010/11/ma-academy-preparing-your-business-for-a-successful-sale-understand-key-value-drivers-as-wel-as-potential-detractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Academy: General trends in global M&amp;A and the rising influence of Emerging Markets</title>
		<link>http://www.pwcblogs.be/transactions/2010/10/ma-academy-general-trends-in-global-ma-and-the-rising-influence-of-emerging-markets/</link>
		<comments>http://www.pwcblogs.be/transactions/2010/10/ma-academy-general-trends-in-global-ma-and-the-rising-influence-of-emerging-markets/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:37:54 +0000</pubDate>
		<dc:creator>Katrien Persoons</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=719</guid>
		<description><![CDATA[Our fourth season of the M&#38;A Academy took off today, the 14th of October. We started with a session given by Chris Hemmings, Global Head of Corporate Finance who talked about general trends in global M&#38;A and the rising influence of Emerging Markets. Some key messages we learned during this presentation is that Western companies [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2010/10/ma-academy-general-trends-in-global-ma-and-the-rising-influence-of-emerging-markets/' addthis:title='M&#38;A Academy: General trends in global M&#38;A and the rising influence of Emerging Markets ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2010/10/ma-academy-general-trends-in-global-ma-and-the-rising-influence-of-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Academy: &#8220;HR Integration after a merger, a practical example&#8221;</title>
		<link>http://www.pwcblogs.be/transactions/2010/05/ma-academy-hr-integration-after-a-merger-a-practical-example/</link>
		<comments>http://www.pwcblogs.be/transactions/2010/05/ma-academy-hr-integration-after-a-merger-a-practical-example/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:37:19 +0000</pubDate>
		<dc:creator>Sophie Van Durme</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[HR integration]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=609</guid>
		<description><![CDATA[The 7th and last session of this year’s M&#38;A Academy cycle took place on 29 April looking at “HR integration after a merger”. Turbulent economic times are making many organisations undertake a transaction, whether a merger, an acquisition, a divestiture, a carve-out or a spin-off. Every transaction creates turmoil, uncertainty and opportunities for people. Peter [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2010/05/ma-academy-hr-integration-after-a-merger-a-practical-example/' addthis:title='M&#38;A Academy: &#8220;HR Integration after a merger, a practical example&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2010/05/ma-academy-hr-integration-after-a-merger-a-practical-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Academy: &#8220;How can real estate become a financing means for your company today?&#8221;</title>
		<link>http://www.pwcblogs.be/transactions/2010/03/ma-academy-how-can-real-estate-become-a-financing-means-for-your-company-today/</link>
		<comments>http://www.pwcblogs.be/transactions/2010/03/ma-academy-how-can-real-estate-become-a-financing-means-for-your-company-today/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:33:10 +0000</pubDate>
		<dc:creator>Sophie Van Durme</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[M&A Academy]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[OpCo]]></category>
		<category><![CDATA[PropCo]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=588</guid>
		<description><![CDATA[Market studies chave shown that over the last years the total accounting value of all lands and buildings of the 30.000 biggest BelCo&#8217;s amounts to EUR 50 billion. When you know that the market value of said assets equals minimum 3 times their accounting value, this represents a dramatic hidden value in the current market [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2010/03/ma-academy-how-can-real-estate-become-a-financing-means-for-your-company-today/' addthis:title='M&#38;A Academy: &#8220;How can real estate become a financing means for your company today?&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2010/03/ma-academy-how-can-real-estate-become-a-financing-means-for-your-company-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Academy &#8211; &#8220;Tax implications of business restructuring&#8221;</title>
		<link>http://www.pwcblogs.be/transactions/2010/02/ma-academy-tax-implications-of-business-restructuring/</link>
		<comments>http://www.pwcblogs.be/transactions/2010/02/ma-academy-tax-implications-of-business-restructuring/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:46:27 +0000</pubDate>
		<dc:creator>Sophie Van Durme</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[business restructuring]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=561</guid>
		<description><![CDATA[2008 and 2009 are challenging times for the M&#38;A market due to the lack of available funding. Many investors and international groups are looking for cost-cutting opportunities and cash optimisation. During the 5th session of our M&#38;A Academy, we tried to evaluate how reshaping your conventional business model towards a more flexible structure can help [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2010/02/ma-academy-tax-implications-of-business-restructuring/' addthis:title='M&#38;A Academy &#8211; &#8220;Tax implications of business restructuring&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2010/02/ma-academy-tax-implications-of-business-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Academy – “Safeguarding value through business restructuring”</title>
		<link>http://www.pwcblogs.be/transactions/2010/01/ma-academy-%e2%80%93-%e2%80%9csafeguarding-value-through-business-restructuring%e2%80%9d/</link>
		<comments>http://www.pwcblogs.be/transactions/2010/01/ma-academy-%e2%80%93-%e2%80%9csafeguarding-value-through-business-restructuring%e2%80%9d/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:19:22 +0000</pubDate>
		<dc:creator>Sophie Van Durme</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[distressed companies]]></category>
		<category><![CDATA[equity swap]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=533</guid>
		<description><![CDATA[Identifying the most important value drivers and estimating values in distressed companies is key for a successful restructuring process, especially in the case of debt for equity swaps. That’s what Michael De Roover, Partner at PwC and Philippe Rasquin, Director at PwC talked about on the fourth session of our M&#38;A Academy. They shared with [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2010/01/ma-academy-%e2%80%93-%e2%80%9csafeguarding-value-through-business-restructuring%e2%80%9d/' addthis:title='M&#38;A Academy – “Safeguarding value through business restructuring” ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2010/01/ma-academy-%e2%80%93-%e2%80%9csafeguarding-value-through-business-restructuring%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Academy &#8211; &#8220;How to anticipate/handle covenant breaches?&#8221;</title>
		<link>http://www.pwcblogs.be/transactions/2009/12/ma-academy-how-to-anticipatehandle-covenant-breaches/</link>
		<comments>http://www.pwcblogs.be/transactions/2009/12/ma-academy-how-to-anticipatehandle-covenant-breaches/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:38:21 +0000</pubDate>
		<dc:creator>Sophie Van Durme</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[breaches]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[continuity act]]></category>
		<category><![CDATA[covenant]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=515</guid>
		<description><![CDATA[The third session of our M&#38;A Academy took place on 10 December looking at all the questions the arrival of the &#8220;Chapter 11 Nouveau&#8221; (at least its Belgian version) raises. Before getting the protection of the Continuity Act, however, an achievable business plan needs to be in place. Do you have one? How about the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2009/12/ma-academy-how-to-anticipatehandle-covenant-breaches/' addthis:title='M&#38;A Academy &#8211; &#8220;How to anticipate/handle covenant breaches?&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2009/12/ma-academy-how-to-anticipatehandle-covenant-breaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Academy &#8211; “Dealing with underwater management equity arrangements”</title>
		<link>http://www.pwcblogs.be/transactions/2009/11/ma-academy-%e2%80%9cdealing-with-underwater-management-equity-arrangements%e2%80%9d/</link>
		<comments>http://www.pwcblogs.be/transactions/2009/11/ma-academy-%e2%80%9cdealing-with-underwater-management-equity-arrangements%e2%80%9d/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:06:42 +0000</pubDate>
		<dc:creator>Sophie Van Durme</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=495</guid>
		<description><![CDATA[On 19 November, we hosted the second session of our M&#38;A Academy with a hot and present issue: How to keep the management of private equity backed companies motivated in and after the financial and economic downturn? Luc Legon, Director Personal Tax at PricewaterhouseCoopers, presented the different solutions available according to the various expectations of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2009/11/ma-academy-%e2%80%9cdealing-with-underwater-management-equity-arrangements%e2%80%9d/' addthis:title='M&#38;A Academy &#8211; “Dealing with underwater management equity arrangements” ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2009/11/ma-academy-%e2%80%9cdealing-with-underwater-management-equity-arrangements%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Academy – “Access to the current debt market and alternative financing methods” presentation</title>
		<link>http://www.pwcblogs.be/transactions/2009/10/ma-academy-%e2%80%93-%e2%80%9caccess-to-the-current-debt-market-and-alternative-financing-methods%e2%80%9d-presentation/</link>
		<comments>http://www.pwcblogs.be/transactions/2009/10/ma-academy-%e2%80%93-%e2%80%9caccess-to-the-current-debt-market-and-alternative-financing-methods%e2%80%9d-presentation/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:21:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financing methods]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=399</guid>
		<description><![CDATA[On 24 September, we hosted the first session of our M&#38;A Academy season, which mainly dealt with access to the current debt market and alternative financing methods. Josy Steenwinckel , Financial Services Leader at PwC Belgium, introduced the subject before handing over to our guest speaker, Freddy Van den Spiegel, Chief Economist at BNP Paribas [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2009/10/ma-academy-%e2%80%93-%e2%80%9caccess-to-the-current-debt-market-and-alternative-financing-methods%e2%80%9d-presentation/' addthis:title='M&#38;A Academy – “Access to the current debt market and alternative financing methods” presentation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2009/10/ma-academy-%e2%80%93-%e2%80%9caccess-to-the-current-debt-market-and-alternative-financing-methods%e2%80%9d-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

