<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transactions Blog &#187; Transactions</title>
	<atom:link href="http://www.pwcblogs.be/transactions/tag/transactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pwcblogs.be/transactions</link>
	<description>Our experts&#039;comments on Mergers and Acquisitions</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Netherlands in search for € 18 billion through limitation of interest deductibility on acquisition debt</title>
		<link>http://www.pwcblogs.be/transactions/2011/11/the-netherlands-in-search-for-e-18-billion-through-limitation-of-interest-deductibility-on-acquisition-debt/</link>
		<comments>http://www.pwcblogs.be/transactions/2011/11/the-netherlands-in-search-for-e-18-billion-through-limitation-of-interest-deductibility-on-acquisition-debt/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:39:04 +0000</pubDate>
		<dc:creator>Christian Van Craeyvelt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Dutch Budget]]></category>
		<category><![CDATA[interest deductibility]]></category>
		<category><![CDATA[leveraged finance]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tax structuring]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=868</guid>
		<description><![CDATA[Introduction 29.983.000.000 EUR (5,2% of GDP), that is the number on which the Dutch government’s deficit landed in 2010.[1] In order to seal this gap, the Dutch government recently announced a plan containing a variety of structural measures to save up to € 18 billion between 2012 and 2015.[2] Specific for the M&#38;A field, one [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2011/11/the-netherlands-in-search-for-e-18-billion-through-limitation-of-interest-deductibility-on-acquisition-debt/' addthis:title='The Netherlands in search for € 18 billion through limitation of interest deductibility on acquisition debt ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2011/11/the-netherlands-in-search-for-e-18-billion-through-limitation-of-interest-deductibility-on-acquisition-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Academy: &#8220;How can real estate become a financing means for your company today?&#8221;</title>
		<link>http://www.pwcblogs.be/transactions/2010/03/ma-academy-how-can-real-estate-become-a-financing-means-for-your-company-today/</link>
		<comments>http://www.pwcblogs.be/transactions/2010/03/ma-academy-how-can-real-estate-become-a-financing-means-for-your-company-today/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:33:10 +0000</pubDate>
		<dc:creator>Sophie Van Durme</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[M&A Academy]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[OpCo]]></category>
		<category><![CDATA[PropCo]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=588</guid>
		<description><![CDATA[Market studies chave shown that over the last years the total accounting value of all lands and buildings of the 30.000 biggest BelCo&#8217;s amounts to EUR 50 billion. When you know that the market value of said assets equals minimum 3 times their accounting value, this represents a dramatic hidden value in the current market [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2010/03/ma-academy-how-can-real-estate-become-a-financing-means-for-your-company-today/' addthis:title='M&#38;A Academy: &#8220;How can real estate become a financing means for your company today?&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2010/03/ma-academy-how-can-real-estate-become-a-financing-means-for-your-company-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Academy &#8211; &#8220;Tax implications of business restructuring&#8221;</title>
		<link>http://www.pwcblogs.be/transactions/2010/02/ma-academy-tax-implications-of-business-restructuring/</link>
		<comments>http://www.pwcblogs.be/transactions/2010/02/ma-academy-tax-implications-of-business-restructuring/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:46:27 +0000</pubDate>
		<dc:creator>Sophie Van Durme</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[business restructuring]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=561</guid>
		<description><![CDATA[2008 and 2009 are challenging times for the M&#38;A market due to the lack of available funding. Many investors and international groups are looking for cost-cutting opportunities and cash optimisation. During the 5th session of our M&#38;A Academy, we tried to evaluate how reshaping your conventional business model towards a more flexible structure can help [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2010/02/ma-academy-tax-implications-of-business-restructuring/' addthis:title='M&#38;A Academy &#8211; &#8220;Tax implications of business restructuring&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2010/02/ma-academy-tax-implications-of-business-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare your business structure for the another challenging year</title>
		<link>http://www.pwcblogs.be/transactions/2009/12/prepare-your-business-structure-for-the-another-challenging-year/</link>
		<comments>http://www.pwcblogs.be/transactions/2009/12/prepare-your-business-structure-for-the-another-challenging-year/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:59:18 +0000</pubDate>
		<dc:creator>Nancy De Beule</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[belgian tax law]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=501</guid>
		<description><![CDATA[2008-2009 were challenging times for the M&#38;A market due to the lack of available funding. Many investors and international groups are looking for cost-cutting opportunities and cash optimization.   Reshaping your conventional business model towards a more flexible structure can help you in for example the improvement of your business model, tax credits optimisation and/or [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2009/12/prepare-your-business-structure-for-the-another-challenging-year/' addthis:title='Prepare your business structure for the another challenging year ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2009/12/prepare-your-business-structure-for-the-another-challenging-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Transportation and Logistics M&amp;A transaction analysis 2009: positive contribution of Russia and China to deal volume and value</title>
		<link>http://www.pwcblogs.be/transactions/2009/09/global-transportation-and-logistics-ma-transaction-analysis-2009-positive-contribution-of-russia-and-china-to-deal-volume-and-value/</link>
		<comments>http://www.pwcblogs.be/transactions/2009/09/global-transportation-and-logistics-ma-transaction-analysis-2009-positive-contribution-of-russia-and-china-to-deal-volume-and-value/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:18:31 +0000</pubDate>
		<dc:creator>Barbara Van Dyck</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[deal value]]></category>
		<category><![CDATA[deal volume]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Transport & Logistics]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=361</guid>
		<description><![CDATA[The economic downturn continues to negatively impact deal activity and deal value in the first half of 2009. Global deal volume in the transportation and logistics (T&#38;L) sector was down 45% in the second quarter of 2009, compared to the prior quarter, and overall deal value dropped 55% over the same time period. Far behind [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2009/09/global-transportation-and-logistics-ma-transaction-analysis-2009-positive-contribution-of-russia-and-china-to-deal-volume-and-value/' addthis:title='Global Transportation and Logistics M&#38;A transaction analysis 2009: positive contribution of Russia and China to deal volume and value ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2009/09/global-transportation-and-logistics-ma-transaction-analysis-2009-positive-contribution-of-russia-and-china-to-deal-volume-and-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A in industrial products</title>
		<link>http://www.pwcblogs.be/transactions/2009/08/ma-in-industrial-products/</link>
		<comments>http://www.pwcblogs.be/transactions/2009/08/ma-in-industrial-products/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:08:18 +0000</pubDate>
		<dc:creator>Frederic Van Hoorebeke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[industrial products]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=345</guid>
		<description><![CDATA[Our US colleagues published today a study on the M&#38;A activity in the industrial products sectors. See www.pwc.com/us/industrialproducts Despite the year-over-year decrease, some sectors began showing an increase in volume or value in the second quarter of 2009, when compared to the prior quarter. The chemicals sector experienced an increase in deal volume while the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2009/08/ma-in-industrial-products/' addthis:title='M&#38;A in industrial products ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2009/08/ma-in-industrial-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximising success with Emerging Market acquirers</title>
		<link>http://www.pwcblogs.be/transactions/2009/06/maximising-success-with-emerging-market-acquirers/</link>
		<comments>http://www.pwcblogs.be/transactions/2009/06/maximising-success-with-emerging-market-acquirers/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:43:55 +0000</pubDate>
		<dc:creator>Didier De Smet</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[distress]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[high-growth markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=223</guid>
		<description><![CDATA[During the last six years (2003-2008), Emerging Market entities made some 844 acquisitions or investments in Western Europe with a combined value of nearly € 120 billion (of which some 3% in Belgium). As a result of the ‘credit crunch’ and the global economic slowdown, 2008 has been a week year for global M&#38;A activity. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2009/06/maximising-success-with-emerging-market-acquirers/' addthis:title='Maximising success with Emerging Market acquirers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2009/06/maximising-success-with-emerging-market-acquirers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A: you bought it? You want to sell it? First fix it.</title>
		<link>http://www.pwcblogs.be/transactions/2009/05/merger-acquisition-distress/</link>
		<comments>http://www.pwcblogs.be/transactions/2009/05/merger-acquisition-distress/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:14:39 +0000</pubDate>
		<dc:creator>Jan Muyldermans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business recovery]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=263</guid>
		<description><![CDATA[Mergers, acquisitions, disposals &#8211; even in good times it can be hard to realise the full value of a transaction. A tough economic climate typically triggers a host of problems, including underperformance, declining earnings, liquidity shortfalls and cash flow blockages. When companies exhibit symptoms of distress, early detection and swift, decisive action are the keys [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2009/05/merger-acquisition-distress/' addthis:title='M&#38;A: you bought it? You want to sell it? First fix it. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2009/05/merger-acquisition-distress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publications on Mergers &amp; Acquisitions in the Energy, Utilities &amp; Mining sector</title>
		<link>http://www.pwcblogs.be/transactions/2009/04/new-publications-on-mergers-acquisitions-in-the-energy-utilities-mining-sector/</link>
		<comments>http://www.pwcblogs.be/transactions/2009/04/new-publications-on-mergers-acquisitions-in-the-energy-utilities-mining-sector/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:48:44 +0000</pubDate>
		<dc:creator>Didier De Smet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=195</guid>
		<description><![CDATA[A series of new publications have been issued by PricewaterhouseCoopers on the Merger &#38; Acquisition activity of 2008 in the Energy, Utilities and Mining industry. Renewable Deals One publication comments on the global renewable power market, its evolution and major deals over 2008. The renewable energy sector is one of increasing importance as a sector, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2009/04/new-publications-on-mergers-acquisitions-in-the-energy-utilities-mining-sector/' addthis:title='New publications on Mergers &#38; Acquisitions in the Energy, Utilities &#38; Mining sector ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2009/04/new-publications-on-mergers-acquisitions-in-the-energy-utilities-mining-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can the lead advisor bring to the table?</title>
		<link>http://www.pwcblogs.be/transactions/2009/03/what-can-the-lead-advisor-bring-to-the-table/</link>
		<comments>http://www.pwcblogs.be/transactions/2009/03/what-can-the-lead-advisor-bring-to-the-table/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:29:49 +0000</pubDate>
		<dc:creator>Philippe Estas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lead advisor]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.pwcblogs.be/transactions/?p=178</guid>
		<description><![CDATA[Lead advisors are often placed in the role of &#8216;bad cop&#8217; when pushing the deal through for the seller and getting the highest price possible for the business. But what is the best way to work with a lead advisor and in what ways can they add the most value in a transaction process?   [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pwcblogs.be/transactions/2009/03/what-can-the-lead-advisor-bring-to-the-table/' addthis:title='What can the lead advisor bring to the table? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.pwcblogs.be/transactions/2009/03/what-can-the-lead-advisor-bring-to-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

